Milky dates
At 0,0: the milky way rises at an azimuth of 119°, sets at an azimuth of 240°, and rises to an altitude of 60°.
date-new-moon | sun | milky | milky-max |
---|---|---|---|
Sat Aug 23 2025 | 05:59-18:05 | 13:35-01:41 | 19:39 |
Mon Sep 22 2025 | 05:49-17:55 | 11:37-23:39 | 17:39 |
Wed Oct 22 2025 | 05:41-17:47 | 09:39-21:41 | 15:41 |
Thu Nov 20 2025 | 05:42-17:49 | 07:45-19:47 | 13:48 |
Sat Dec 20 2025 | 05:53-18:01 | 05:47-17:49 | 11:50 |
Mon Jan 19 2026 | 06:07-18:14 | 03:49-15:51 | 09:52 |
Wed Feb 18 2026 | 06:10-18:17 | 01:51-13:54 | 07:54 |
Thu Mar 19 2026 | 06:04-18:10 | 23:53-12:00 | 05:58 |
Fri Apr 17 2026 | 05:56-18:02 | 21:59-10:05 | 04:03 |
Sun May 17 2026 | 05:52-17:59 | 20:00-08:07 | 02:05 |
Mon Jun 15 2026 | 05:56-18:04 | 18:06-06:12 | 00:11 |
Tue Jul 14 2026 | 06:02-18:09 | 16:13-04:18 | 22:17 |
Thu Aug 13 2026 | 06:01-18:08 | 14:15-02:20 | 20:19 |
Fri Sep 11 2026 | 05:53-17:59 | 12:21-00:27 | 18:25 |
Sun Oct 11 2026 | 05:43-17:50 | 10:23-22:25 | 16:25 |
Mon Nov 09 2026 | 05:40-17:47 | 08:29-20:31 | 14:31 |
Wed Dec 09 2026 | 05:48-17:56 | 06:31-18:33 | 12:33 |
Fri Jan 08 2027 | 06:02-18:10 | 04:33-16:35 | 10:35 |
Sun Feb 07 2027 | 06:10-18:17 | 02:36-14:37 | 08:38 |
Mon Mar 08 2027 | 06:07-18:14 | 00:42-12:43 | 06:44 |
Wed Apr 07 2027 | 05:58-18:05 | 22:40-10:45 | 04:44 |
Thu May 06 2027 | 05:53-18:00 | 20:46-08:52 | 02:50 |
Sat Jun 05 2027 | 05:54-18:02 | 18:48-06:54 | 00:52 |
Sun Jul 04 2027 | 06:00-18:08 | 16:54-05:00 | 22:58 |
Timezone: Etc/GMT
Notes
- Created using Astronomy Engine, tz-lookup, and Luxon.
- All times shown are local to the query.
- The bold and red rows indicate the best new moons to possibly view the milky way.
- After choosing the best dates, you can use MILKY TIMES to pinpoint the best times to view the milky way.
Photos
Two Hearted River Campground in August of 2020
Tater Knob Fire Tower in April of 2018
Cedar Creek Lake in June of 2017