HOME

Milky dates

At coordinates 0,0: the milky way rises at an azimuth of 119°, sets at an azimuth of 240°, and rises to an altitude of 60°.

date-new-moonsunmilkymilky-max
Mon Jun 15 202605:56 - 18:0418:06 - 06:1200:11
Tue Jul 14 202606:02 - 18:0916:13 - 04:1822:17
Thu Aug 13 202606:01 - 18:0814:15 - 02:2020:19
Fri Sep 11 202605:53 - 17:5912:21 - 00:2718:25
Sun Oct 11 202605:43 - 17:5010:23 - 22:2516:25
Mon Nov 09 202605:40 - 17:4708:29 - 20:3114:31
Wed Dec 09 202605:48 - 17:5606:31 - 18:3312:33
Fri Jan 08 202706:02 - 18:1004:33 - 16:3510:35
Sun Feb 07 202706:10 - 18:1702:36 - 14:3708:38
Mon Mar 08 202706:07 - 18:1400:42 - 12:4306:44
Wed Apr 07 202705:58 - 18:0522:40 - 10:4504:44
Thu May 06 202705:53 - 18:0020:46 - 08:5202:50
Sat Jun 05 202705:54 - 18:0218:48 - 06:5400:52
Sun Jul 04 202706:00 - 18:0816:54 - 05:0022:58
Mon Aug 02 202706:02 - 18:0914:59 - 03:0521:03
Wed Sep 01 202705:56 - 18:0313:01 - 01:0719:05
Thu Sep 30 202705:46 - 17:5311:07 - 23:0917:09
Sat Oct 30 202705:40 - 17:4709:09 - 21:1115:11
Sun Nov 28 202705:44 - 17:5107:15 - 19:1713:17
Tue Dec 28 202705:57 - 18:0505:17 - 17:1911:19
Thu Jan 27 202806:09 - 18:1603:19 - 15:2109:21
Fri Feb 25 202806:09 - 18:1601:25 - 13:2707:27
Sun Mar 26 202806:02 - 18:0823:24 - 11:2905:28
Tue Apr 25 202805:54 - 18:0121:26 - 09:3103:30

Timezone: Etc/GMT

Notes

  1. Created using Astronomy Engine, tz-lookup, and Luxon.
  2. All times shown are local to the query.
  3. The bold and red rows indicate the best new moons to possibly view the milky way.
  4. After choosing the best dates, you can use MILKY TIMES to pinpoint the best times to view the milky way.

HOME