At coordinates 0,0: the milky way rises at an azimuth of 119°, sets at an azimuth of 240°, and rises to an altitude of 60°.
| date-new-moon | sun | milky | milky-max |
|---|---|---|---|
| Mon Jun 15 2026 | 05:56 - 18:04 | 18:06 - 06:12 | 00:11 |
| Tue Jul 14 2026 | 06:02 - 18:09 | 16:13 - 04:18 | 22:17 |
| Thu Aug 13 2026 | 06:01 - 18:08 | 14:15 - 02:20 | 20:19 |
| Fri Sep 11 2026 | 05:53 - 17:59 | 12:21 - 00:27 | 18:25 |
| Sun Oct 11 2026 | 05:43 - 17:50 | 10:23 - 22:25 | 16:25 |
| Mon Nov 09 2026 | 05:40 - 17:47 | 08:29 - 20:31 | 14:31 |
| Wed Dec 09 2026 | 05:48 - 17:56 | 06:31 - 18:33 | 12:33 |
| Fri Jan 08 2027 | 06:02 - 18:10 | 04:33 - 16:35 | 10:35 |
| Sun Feb 07 2027 | 06:10 - 18:17 | 02:36 - 14:37 | 08:38 |
| Mon Mar 08 2027 | 06:07 - 18:14 | 00:42 - 12:43 | 06:44 |
| Wed Apr 07 2027 | 05:58 - 18:05 | 22:40 - 10:45 | 04:44 |
| Thu May 06 2027 | 05:53 - 18:00 | 20:46 - 08:52 | 02:50 |
| Sat Jun 05 2027 | 05:54 - 18:02 | 18:48 - 06:54 | 00:52 |
| Sun Jul 04 2027 | 06:00 - 18:08 | 16:54 - 05:00 | 22:58 |
| Mon Aug 02 2027 | 06:02 - 18:09 | 14:59 - 03:05 | 21:03 |
| Wed Sep 01 2027 | 05:56 - 18:03 | 13:01 - 01:07 | 19:05 |
| Thu Sep 30 2027 | 05:46 - 17:53 | 11:07 - 23:09 | 17:09 |
| Sat Oct 30 2027 | 05:40 - 17:47 | 09:09 - 21:11 | 15:11 |
| Sun Nov 28 2027 | 05:44 - 17:51 | 07:15 - 19:17 | 13:17 |
| Tue Dec 28 2027 | 05:57 - 18:05 | 05:17 - 17:19 | 11:19 |
| Thu Jan 27 2028 | 06:09 - 18:16 | 03:19 - 15:21 | 09:21 |
| Fri Feb 25 2028 | 06:09 - 18:16 | 01:25 - 13:27 | 07:27 |
| Sun Mar 26 2028 | 06:02 - 18:08 | 23:24 - 11:29 | 05:28 |
| Tue Apr 25 2028 | 05:54 - 18:01 | 21:26 - 09:31 | 03:30 |
Timezone: Etc/GMT